Inflamma Care
Inflamma Care provides nutrients needed to support individuals under chronic inflammatory burden.Inflamma Care can be used in a diverse manner, providing support for gastrointestinal, cardiovascular and immune health. Gut Feeling Max is a comprehensive product that contains 19 grams of protein per serving and nutrients needed to support chronic inflammatory burden.Inflamma Care provides high doses of amino acids that support the gastrointestinal tract. L-glutamine is the most abundant amino acid in the body and plays a large role in gastrointestinal health by improving gut permeability and supporting immune health.Studies show turmeric, CAPE (Caffeic acid phenethyl ester), green tea, and skullcap root have natural anti-inflammatory properties as well as antioxidant benefits. These natural ingredients work together to support individuals under chronic inflammatory burden.Arabinogalactan has immune supporting activities and also is a fermentable fiber. Acting as a prebiotic agent to intestinal flora, arabinogalactan has a beneficial effect on enhancing microflora.
SUGGESTED USE: Mix 1 to 2 scoops of Inflamma Care with water or the beverage of your choice, once daily or as recommended by Dr. Maria
Do not use this product if you are pregnant or nursing. Consult your physician for further information. This product contains the following potential allergen: Corn.
Supplement Facts Serving Size: 52.35 Grams ( 2 Scoops) Servings per container: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.35 grams contains | Amount per serving | % DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* % Daily Value are based on a 2,000 calorie diet. Your daily values may be highter or lower depending on your calorie needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** daliy Value not established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat 9 – Carbohydrate 4 – Protein 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not a significant source of Vitamin A or Vitamin C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients: Natural Flavors, Oryza™ Whole Grain Brown Rice Sweetner, and Silicon Dioxide. |